SIZE GUIDE
Find your fit.
Measurements are body measurements, not garment measurements. When between sizes, size up for practice wear you’ll layer or move hard in — most of our pieces run fitted/compression by design.
Youth
| Size | Chest | Waist | Typical age |
|---|---|---|---|
| YXXS | 22–24" | 19–21" | ~4–5 yrs |
| YXS | 24–26" | 21–23" | ~5–6 yrs |
| YS | 26–28" | 23–25" | ~6–7 yrs |
| YM | 28–30" | 25–27" | ~8–9 yrs |
| YL | 30–32" | 27–29" | ~10–12 yrs |
Adult
| Size | Chest | Waist | Hip |
|---|---|---|---|
| AXS | 30–32" | 23–25" | 33–35" |
| AS | 32–34" | 25–27" | 35–37" |
| AM | 35–37" | 28–30" | 38–40" |
| AL | 38–40" | 31–33" | 41–43" |
Still not sure? Contact us and we’ll help you find the right size before you order.
